Cookie | Durée | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | Ce cookie est défini par le plugin GDPR Cookie Consent. Les cookies sont utilisés pour stocker le consentement de l'utilisateur pour les cookies dans la catégorie « Nécessaire ». |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Durée | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_WGNQPQ3TGG | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_97256415_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Durée | Description |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
Quelques exemples des actions récompensées :
✅Pour une résidence Etudiante, création d’une aide alimentaire au travers d’un partenariat avec une épicerie solidaire, création d’emploi pour ces jeunes
✅Réalisation d’animations sociales pour les enfants
✅Actions pour le « Vieillir ensemble » pour préserver le maintien à domicile des personnes âgées
✅Amélioration du cadre de vie des locataires
✅Faire preuve de détermination en accompagnant les résidents
Les personnels des ESH récompensées :
– TOIT et JOIE : 2 Trophées : Nino DIABAFUENE – Gestionnaire / Sandra VIEIRA – Employée d’immeubles
– CDC HABITAT SOCIAL : 7 Trophées : Pascal LOUSTAUD – Gardien / Sylvie GAULIN – Gardienne / Abed KELICHE – Gardien / Martine FARDELIN – Gardienne / Pierre-Henry GAYRAUD – Gardien / Michel BURILLO – Gardien / Marilou DULUCQ – Chargée de clientèle
– POLYLOGIS : 1 Trophée : Gwendoline ROUDY – Gardienne Hautement Qualifiée
– GROUPE DES CHALETS : 1 Trophée : Bachir BADRI – Gérant
– HABITAT HAUTS DE FRANCE : 1 Trophée : Hélène ROUSSEL – Gardienne d’immeubles Régisseur